Technical specs
| General | |
| Measuring | H2O and CO in gaseous streams |
| Service | Process optimization and safety in powder drying food and feed, and other drying processes |
| Sampling system | Vacuum, fast multi-stream selection, high-capacity filter probes |
| Measuring principle | Cavity enhanced absorption spectroscopy using an infrared tunable diode laser |
| Sample probes | |
| Mounting | Varinline U F32/25 |
| Applications | Low to mid and high powder concentration |
| Filtering | Static, 3μ, detachable and reusable |
| Optional classifications | Ex |
| Maximum process temperature | 120 oC or 450 oC |
| Sample line | max 50 or 100 m, 1/4” or 1/8” diameter, no heating |
| Measuring ranges | |
| Measuring range H2O | 0 – 20% vol, 0 – 160 g/kg |
| Measuring range | 0 – 10 ppm, 0 – 50 ppm optional |
| Lower detectable limit CO | 0.1 ppm |
| Zero and span drift | Negligible |
| Interference | None |
| Response time analyzer | Less than 15 sec |
| Repeatability CO | ± 0.1 ppm or 1% of full scale |
| Repeatability H2O | 0.7 gram/kilo (field accuracy) |
| Sample connections | Max 8 |
| Outputs | |
| H2O | g/kg in each sampled stream |
| CO | ppm, absolute and delta CO |
| Alarm levels DCO | 3, adjustable |
| Analogue outputs | 4 – 20 mA |
| Digital outputs | Relais |
| Interface | Touch screen in cabinet or control room in Ethernet |
| Remote | Optional remote access through internet |
| Installation and utilities | |
| Cabinet | IP56, RAL7035 powder-coated steel |
| Access | Front door |
| Weight | Approx 180 kg including packing |
| Mounting | Floor |
| Hoisting | 4 lifting eyes |
| Dimensions cabinet | H x W x D = 1900 x 600 x 800 mm |
| Ambient cabinet | 20 – 30 oC |
| Power | 200 VA / 110 – 230 / VAC / 50 – 60 Hz / 400 Watt |
| UPS optional |