Technical specs
General | |
Applications | Natural Gas, Green Gas |
Measuring principle | Flameless combustion with residual oxygen measurement |
Location | Indoors, safe area |
Models | Portable, stationary |
Calibration | Automatic on 100% methane |
Performance | |
Wobbe index | 40 – 60MJ/Nm3 / 1073.6 – 1610.4 BTU/scf * |
Accuracy | ± 0.5 MJ/Nm3 / 13.4 BTU/scf |
Repeatability | ± 0.2 MJ/Nm3 / 5.4 BTU/scf |
Response time | 10 – 20 < seconds (typical) |
CARI (Combustion Air | |
Requirement Index) | Max. span 15 in 0 – 25 range |
Accuracy | < ±1% of full scale |
Total sulfur | < 30 mg / Nm3 * |
Interface | |
Display | Local color touchscreen |
Analog outputs | 2x 4–20mA active or passive, maximum load ≤ 600 Ω |
Digital outputs | 2x relay SPST for “in alarm” and “in calibration” Service port via Ethernet TCP/IP, measured values MODBUS RS485 link, or Modbus over Ethernet. |
Digital inputs | for “start calibration” and “start validation” |
Utilities | |
Power supply | 115/230 VAC, 50/60 Hz or 24 VDC (optional battery pack incl. – portable version) |
Power consumption | 50W max. for portable and 400W max. for stationary version |
Instrument air | Not required (internal air pump included) |
Sample flow | < 0.1 Nl/min < 0.2 scf/h (filtered) |
Sample pressure | 0 – 0.1 barG standard / 0 – 8 barG with pressure reduction |
0 – 1.5 psi / 0 – 116 psi | |
Installation | |
Installation | Wall mounting (stationary version) |
Dimensions (HxWxD) | 500 x 400 x 250mm (depending on configuration) |
Weight | ≤ 15kg / 33 lbs |
Enclosure | Epoxy-coated stainless steel |
Ambient temperature range | 5 – 45°C / 41 – 113°F |
Order Codes | |
ST | Stationary version (wall mounted) |
P | Portable version |
V | Vertical mounting (ST version) |
CC | Carrying case |
115 | Power supply 115 VAC, 50/60 Hz |
130 | Power supply 230 VAC, 50/60 Hz |
24 | Power supply 24 VDC |
BP | Battery Pack (P version) |
SG | Specific Gravity Cell |