Technical specs
| Excitation | Tunable Diode Laser (TDL) |
| Detection | Photo Acoustic (PA) |
| Components | H2S, H2O, and CO2 |
| Number of lasers | Up to 4 |
| Number of process streams | Up to 2 |
| Sample wetted parts | SS316 (as standard) * |
| Electronics housing / protection | Aluminium (salt water proof according to EN 13195-1) / IP65 NEMA 4x |
| Cell housing / protection | SS316 / IP65 |
| PA cell dimensions | ± 100 mm (width) |
| PA cell temperature | 50 °C (80 °C optionally) |
| PA cell pressure | Atmospheric |
| Flow through PA cell | < 200 cm3/min |
| Calibration | Once every 3 – 6 months |
| Analog outputs | 4 x 4 – 20 mA |
| Communication | 1 x MODBUS RTU over RS485 and 1 x modbus RTU over TCP/IP |
| Digital outputs | 6V, 24V or potential free, 1 x analyzer fault, 5 x programable output |
| Hazardous area execution built to | ATEX II 2G Ex db op pr [ib] IIB+H2 T3 Gb |
| IECEx Ex db op pr [ib] IIB+H2 T3 Gb | |
| CSA Class 1 Zone 1 BCD T3 | |
| Ambient conditions | Operating temperature range -20 to 45°C** |
| Utilities | Power: 110 – 240 VAC / 40 – 60Hz |
| Analyzer dimensions | 1200 x 600 x 500 mm (LxWxD) |
| Analyzer weight | ± 150 kg |
| Range | Low precision: 0 – % Levels (programable) |
| High precision: 0 – 100 ppm (programable) | |
| Repeatability | Low precision: 1% of full scale |
| High precision: 0,3 ppm | |
| HMI | Exi terminal |